Current NAV Live
DCA Purchase Price History
Monthly buy prices for UPRO and VUAA · Dashed line marks Year 1 → Year 2 boundary
DCA Activity Log
Year 1: 24 trades (Feb 2025 – Jan 2026) · Year 2: 10 trades (Feb 2026 – Jun 2026)
Full Trade Ledger
Green = below current price · Red = above current · UPRO $137.23 · VUAA $141.30
| Date | Symbol | Period | Qty | Price | Comm | Unr. P&L $ | Unr. P&L % |
|---|---|---|---|---|---|---|---|
| 5 Feb 2025 | UPRO | Year 1 | 5 | $92.98 | -1.09 | — | — |
| 5 Feb 2025 | VUAA | Year 1 | 4 | $114.36 | -4.36 | — | — |
| 5 Mar 2025 | UPRO | Year 1 | 6 | $82.00 | -1.09 | — | — |
| 5 Mar 2025 | VUAA | Year 1 | 5 | $110.36 | -4.36 | — | — |
| 7 Apr 2025 | UPRO | Year 1 | 10 | $47.44 | -1.09 | — | — |
| 7 Apr 2025 | VUAA | Year 1 | 5 | $93.18 | -4.36 | — | — |
| 5 May 2025 | UPRO | Year 1 | 7 | $70.34 | -1.09 | — | — |
| 6 May 2025 | VUAA | Year 1 | 5 | $107.58 | -4.36 | — | — |
| 5 Jun 2025 | UPRO | Year 1 | 8 | $83.05 | -1.09 | — | — |
| 5 Jun 2025 | VUAA | Year 1 | 3 | $114.20 | -4.36 | — | — |
| 7 Jul 2025 | UPRO | Year 1 | 4 | $93.63 | -1.09 | — | — |
| 7 Jul 2025 | VUAA | Year 1 | 5 | $119.77 | -4.36 | — | — |
| 5 Aug 2025 | UPRO | Year 1 | 5 | $96.41 | -1.09 | — | — |
| 5 Aug 2025 | VUAA | Year 1 | 4 | $121.23 | -4.36 | — | — |
| 5 Sep 2025 | UPRO | Year 1 | 5 | $104.44 | -1.09 | — | — |
| 5 Sep 2025 | VUAA | Year 1 | 4 | $124.80 | -4.36 | — | — |
| 6 Oct 2025 | UPRO | Year 1 | 4 | $114.16 | -1.09 | — | — |
| 6 Oct 2025 | VUAA | Year 1 | 4 | $129.30 | -4.36 | — | — |
| 5 Nov 2025 | UPRO | Year 1 | 4 | $115.83 | -1.09 | — | — |
| 5 Nov 2025 | VUAA | Year 1 | 4 | $130.40 | -4.36 | — | — |
| 5 Dec 2025 | UPRO | Year 1 | 4 | $117.97 | -1.09 | — | — |
| 5 Dec 2025 | VUAA | Year 1 | 4 | $131.91 | -4.36 | — | — |
| 6 Jan 2026 | UPRO | Year 1 | 4 | $118.69 | -1.09 | — | — |
| 6 Jan 2026 | VUAA | Year 1 | 4 | $132.82 | -4.36 | — | — |
| 5 Feb 2026 | UPRO | Year 2 | 4 | $113.76 | -1.09 | — | — |
| 5 Feb 2026 | VUAA | Year 2 | 4 | $132.48 | -4.36 | — | — |
| 5 Mar 2026 | UPRO | Year 2 | 4 | $113.06 | -1.09 | — | — |
| 5 Mar 2026 | VUAA | Year 2 | 4 | $132.16 | -4.36 | — | — |
| 6 Apr 2026 | UPRO | Year 2 | 5 | $99.72 | -1.09 | — | — |
| 7 Apr 2026 | VUAA | Year 2 | 4 | $126.62 | -4.36 | — | — |
| 6 May 2026 | UPRO | Year 2 | 4 | $134.22 | -1.09 | — | — |
| 6 May 2026 | VUAA | Year 2 | 3 | $140.40 | -4.36 | — | — |
| 8 Jun 2026 | UPRO | Year 2 | 4 | $141.00 | -1.09 | — | — |
| 8 Jun 2026 | VUAA | Year 2 | 4 | $143.00 | -4.36 | — | — |
| UPRO Total | UPRO | Open | 87 | $96.08 avg | -$18.53 | — | — |
| VUAA Total | VUAA | Open | 70 | $123.84 avg | -$74.12 | — | — |
Portfolio Allocation Market + Cost
UPRO
$11,944.23
$8,358.69
VUAA
$10,413.28
$8,668.68
Cash
$21.14
Total NAV: $22,368.83 · Stocks: $22,357.51 · Cash: $21.14
Monthly Deposits & Cumulative
Year 1 (Feb 2025 – Jan 2026): 12 × $1,000 = $12,000
Year 2 (Feb 2026 – Jun 2026): 5 × $1,000 = $5,000
Period Comparison
Year 1
Year 2
TWRR
+26.51%
+12.36%
Unrealized P&L Δ
+$2,511.73
+$608.11
Deposits
$12,000
$5,000
Ending NAV
$15,163.75
Period
Feb'25–Jan'26
Feb–Jun'26
Commissions & Fee Drag
UPRO Year 1 (12 × $1.09)
-$13.08
VUAA Year 1 (12 × $4.36)
-$52.32
UPRO Year 2 (5 × $1.09)
-$5.45
VUAA Year 2 (5 × $4.36)
-$21.80
Total commissions
-$92.65
As % of $17,000 deployed
0.54%